PCMOBILE
中文版|English|España

Product Center

Contact Us

TEL:+86 0335-6017558
MOBILE:+86 13031880000
ADDRESS:Funing District, Qinhuangdao, Hebei Province
EMAIL:jinzhuofeng@163.com

Composite Cone Crusher (PYF)

[Application field] This series of products are usually used in secondary crushing and tertiary crushing. It is widely used in metallurgical industry, building materials industry, road construction industry, chemical industry and other fields, and is suitable for crushing various ores and rocks with medium or higher hardness. Standard type is generally used for crushing, short head type is used for crushing, fine crushing
[suitable material], iron ore, copper ore, limestone, granite, basalt, diabase, shale, quartz, River pebble, etc.
This series of crushers adopt the best combination of crushing frequency and eccentricity, which makes the crushing material finer, the crushing capacity and the same type of crusher have higher output, and each type of crusher has more cavities. Users can choose different cavities according to different needs.
TEL:+86 0335-6017558

Product advantage

1. Good granularity of materials
2. Hydraulic cavity cleaning system is adopted to reduce troubleshooting time
3. Electric refrigeration lean oil station
4. Hydraulic cylinder provides crushing force
5. Iron overload protection
6. Hydraulic adjustment of drainage port
7. Dry oil seal
8. Fewer dust and good working environment - nbsp;

Working principle

Related accessories
    No related accessories
规格 型号 腔型 排料口调整范围(mm) 最大给料粒度(mm) 处理能力(t/h) 重量(t) 功率(kw)
PYF900 PYFB-0910 标准细型 9-22 85 45-91 12.4 75
PYFB-0917 标准粗型 13-38 150 59-163 12.24
PYFB-0918 标准特粗型 25-38 150 118-163 12.24
PYFD-0904 短头细型 3-13 35 27-90 13.2
PYFD-0906 短头中型 3-16 51 27-100 13.3
PYFD-0907 短头粗型 6-19 65 59-127 13.3
PYF1300 PYFB-1313 标准细型 13-31 115 109-181 21.5 160
PYFB-1321 标准中型 16-38 178 132-253 21.2
PYFB-1324 标准粗型 19-51 205 172-349 21.2
PYFB-1325 标准特粗型 25-51 220 236-358 21.1
PYFD-1308 短头细型 6-16 78 82-163 20.6
PYFD-1310 短头粗型 8-25 89 109-227 20.7
PYFD-1313 短头特粗型 16-25 113 209-236 20.8
PYF1600 PYFB-1620 标准细型 16-38 178 181-327 37 250
PYFB-1624 标准中型 22-51 205 258-417 36.7
PYFB-1626 标准粗型 25-64 228 299-635 36.5
PYFB-1636 标准特粗型 38-64 313 431-630 36.3
PYFD-1607 短头细型 5-13 60 90-209 36.7
PYFD-1608 短头中型 6-19 76 136-281 36.5
PYFD-1613 短头粗型 6-19 76 136-281 36.5
PYFD-1614 短头特粗型 13-25 129 253-336 36.3
PYF2100 PYFB-2127 标准细型 19-38 236 554-1034 94.3 400
PYFB-2133 标准中型 25-51 284 862-1424 94.5
PYFB-2136 标准粗型 31-64 314 1125-1814 94.5
PYFB-2146 标准特粗型 38-64 391 1252-1941 92.5
PYFD-2110 短头细型 5-16 89 218-463 95.4
PYFD-2113 短头中型 10-19 113 404-580 95.2
PYFD-2117 短头粗型 13-32 151 517-680 95.1
PYFD-2120 短头特粗型 16-35 172 580-744 93.8

    No case