PCMOBILE
中文版|English|España

Product Center

Contact Us

TEL:+86 0335-6017558
MOBILE:+86 13031880000
ADDRESS:Funing District, Qinhuangdao, Hebei Province
EMAIL:jinzhuofeng@163.com

Circular Vibrating Screen Series (YA)

This series is specially designed for quarry screening, and can also be used for classification of coal preparation, mineral processing, building materials, power and chemical industries. Multi-layer screen can be selected to meet the screening of various sizes of materials.
[Applicable Materials] Limestone, granite, basalt, diabase, shale, quartz, River cobble, iron ore, gangue, non-ferrous metal ore, cobble, etc.
This series of vibrating screen is also called circular vibrating screen because its motion approximates circular motion. It is a new type of multi-layer, high efficiency vibrating screen. The machine uses eccentric block exciter and tire coupling, which improves the service life of the equipment. The spring vibration absorber can effectively reduce the impact on the foundation and has low vibration and noise.
TEL:+86 0335-6017558

Product advantage

1. Advanced structure, strong exciting force
2. Vibration intensity
3. Initial vibration is small
4. Overresonance zone is stable
5. Screen hole clogging phenomenon is less
6. Noise is low, working environment is improved
7. Easy maintenance, durable

Working principle

Related accessories
    No related accessories
型号 功率(kw) 转速(r/min) 筛面层数 筛面规格(mm) 最大给料尺寸(mm)

振动频率(r/min)

筛面倾角(°) 双振幅(mm) 处理能力(t/h) 外形尺寸(mm) 重量(kg)
YA1545 11 1000 1 1500*4500 400 1000 20 8 35-240 4805.5*2911*2076 3900
2YA1545 15 1000 2 1500*4500 400 970 20 8 35-240 5155*3050*3220 4370
YA1854 18.5 1000 1 1800*5400 200 730 20 8 63-586 5400*3247*2750 5102
2YA1854 22 970 2 1800*5400 400 970 20 8 63-586 5200*3400*3911 7602
3YA1854 22 730 3 1800*5400 400 730 20 8 51-496 5450*3369*4389 7750
4YA1854 30 730 4 1800*5400 400 730 20 8 32-310 5447*3417*4266 10530
YA2160 18.5 730 4 2100*6000 400 730 20 8 400-600 6050*4035*3005 5900
2YA2160II 30 730 2 2100*6000 400 730 20 8 390-560 6050*3735*4087 7833
3YA2160II 30 740 3 2100*6000 400 730 20 8 390*560 6050*3934*4594 10762
4YA2160II 45 740 4 2100*6000 400 740 20 8 66-720 6050*3966*5073 11187
YA2460 22 730 1 2400*6000 200 730 20 8 450-650 6050*4035*3005 6200
2YA2460 30 730 2 2400*6000 200 730 20 8 450-650 6050*4035*4087 8013
3YA2460 37 740 3 2400*6000 200 740 20 8 450-650 6050*4234*4594 10762
4YA2460 45 740 4 2400*6000 200 740 20 8 450-650 6050*4266*5073 12786
2YA2865 2*22 730 2 2800*6500 200 730 20 8 600*800 6500*4407*4140 11468
3YA2865 2*22 740 3 2800*6500 200 730 20 8 600-800 6500*4407*4618 12996
2YA3072 2*22 730 2 3000*7200 200 730 20 8 600-800 7200*4455*4379 11849
3YA3072 2*22 730 3 3000*7200 200 730 20 8 600-800 7200*4467*4964 15883

    No case